13.33Jun 12, 2026 EOD
| AFLOAT Enterprises Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543377 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0CWK01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 18.82 | Market Cap(₹Cr.): | 16.74 | Face Value(₹): | 10.00 |
| AFLOAT Enterprises Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 543377 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0CWK01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 18.82 | |
| Market Cap(₹Cr.): | 16.74 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.33Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.83 (6.64 %) |
N.A
|
| Open(₹) |
13.30
|
N.A
|
| Prev Close(₹) |
12.50
|
N.A
|
| Volume |
250000
|
N.A
|
| Today's Range(₹) |
13.50 - 12.99
|
N.A
|
| 52-Week Range(₹) |
15.50 - 12.99
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|